| Model No | Channels | Frequency Range | Gain | Front-back Ratio | lmpedance | Antenna Length(mm) |
| HD-11BQJ5 | Ch.13-57 | 470-862MHz | 10-13dB | ≥26dB | 75n | 1000x325x585 |
| HD-10BEE2 | Ch.13-57 | 470-862MHz | 10-12dB | ≥22dB | 752 | 850x345x330 |
| HD-09BMA2 | Ch.13-57 | 470-862MHz | 10-11dB | ≥22dB | 75Q | 825x340x395 |
| HD-09BEA1 | ch.13-57 | 470-862MHz | 10-11dB | ≥22dB | 752 | 790x345x325 |
| HD-09BRJ3 | Ch.13-57 | 470-862MHz | 10-11dB | ≥22dB | 75Q | 790x345x330 |

HD-11BQJ5
Yagi antenna is really easy to use. It has good directivity and higher gain than dipole antenna. It is especially good for direction finding and long-distance communication. If equipped with elevation and azimuth rotation control devices, you can communicate with radio stations in all directions, including space vehicles, as you like. This feeling is not available from the vertical antenna.





Reviews
There are no reviews yet.