Description
Model No | Channels | Frequency Range | Gain | Front-back Ratio | lmpedance | Antenna Lengthmm) |
HD-12BCA1 | Ch.13-57 | 470-862MHz | 10-12dB | ≥14dB | 75n | 1030x345x50 |
HD-10BCA1 | Ch.13-57 | 470-862NHz | 10-11dB | ≥14dB | 75n | 850x345x50 |
HD-09BCA1 | Ch.13-57 | 470-862MHz | 9-11dB | ≥14dB | 752 | 790x345x50 |
HD-07BCA1 | Ch.13-57 | 470-862MHz | 7-8dB | ≥14dB | 752 | 665x345x50 |
HD-05BCA1 | Ch.13-57 | 470-862MHz | 5-6dB | ≥14dB | 752 | 420x345x50 |
Reviews
There are no reviews yet.