SNY-001A
Model No | Channels | Frequency Range | Gain | Front-back Ratio | lmpedance | Antenna Lengthmm) |
SNY-001A | Ch.1-57 | 47-862MHz | 8-10dB | ≥30dB | 75Q | 1030x260x755 |
SNY-001 | Ch.13-57 | 470-862MHz | 5-8dB | ≥30dB | 75n | 490x×260×390 |
sNY-003 | Ch.13-57 | 470-862MHz | 17-25dB | ≥30dB | 75Q | 555x260x755 |
SNY-003A | Ch.1-57 | 47-862MHz | 17-25dB | ≥30dB | 75Q | 1030x260x755 |
SNY-003D | Ch.13-57 | 470-862MHz | 17-25dB | ≥30dB | 75Q | 490x260x390 |
Reviews
There are no reviews yet.