GR-850G
Model No | Channels | Frequency Range | Gain | Remote controlled Distance |
lmpedance | Power Supply |
GR-850G | Ch.1-57 | 47-862MHz | 20-2BdB | ≥6m | 752 | AC22oV or110v |
GR-850D | Ch.1-57 | 47-862MHz | 20-28dB | ≥6m | 752 | AC220V or 11ov |
GR-850x | Ch.1-57 | 47-862MHz | 20-22dB | ≥6m | 752 | AC220V or 110V |
GR-950G | Ch.1-57 | 47-862MHz | 20-28dB | ≥6m | 751 | AC220V or11ov |
GR-950D | Ch.1-57 | 47-862MHz | 20-2BdB | ≥6m | 750 | AC220V or 110v |
GR-950x | Ch.1-57 | 47-862MHz | 20-22dB | ≥6m | 750 | AC220V or 110v |
Reviews
There are no reviews yet.