GR-860
Model No | Channels | Frequency Range | Gain | Remote controlled Distance |
lmpedance | Power Supply |
GR-880 | Ch.1-57 | 47-862MHz | 20-28dB | ≥6m | 75n | AC220V or 110v |
GR-860A | Ch.1-57 | 47-862MHz | 20-28dB | ≥6m | 75n | AC220V or 110v |
GR-808 | Ch.1-57 | 47-862MHz | 20-28dB | ≥6m | 75n | AC220V or 110v |
GR-808C | Ch.1-57 | 47-862MHz | 20-28dB | ≥6m | 75n | AC220V or 110v |
GR-7000 | Ch.1-57 | 47-862MHz | 20-28dB | ≥6m | 75n | AC220V or 110v |
GR-880 | Ch.1-57 | 47-862MHz | 20-28dB | ≥6m | 750 | AC220V or 110v |
Reviews
There are no reviews yet.