Description
Model No | Channels | Frequency Range | Gain | Front-back Ratio | lmpedance | Antenna Length(mm) |
HD-11BQJ5 | Ch.13-57 | 470-862MHz | 10-13dB | ≥26dB | 75n | 1000x325x585 |
HD-10BEE2 | Ch.13-57 | 470-862MHz | 10-12dB | ≥22dB | 752 | 850x345x330 |
HD-09BMA2 | Ch.13-57 | 470-862MHz | 10-11dB | ≥22dB | 75Q | 825x340x395 |
HD-09BEA1 | ch.13-57 | 470-862MHz | 10-11dB | ≥22dB | 752 | 790x345x325 |
HD-09BRJ3 | Ch.13-57 | 470-862MHz | 10-11dB | ≥22dB | 75Q | 790x345x330 |
Reviews
There are no reviews yet.