Description
Model No | Channels | Frequency Range | Gain | Front-back Ratio | lmpedance | Antenna Length(mm) |
HD-12BHA1 | Ch.13-57 | 470-862MHz | 10-13dB | ≥20dB | 75o | 1030x345x260 |
HD-10BHA1 | Ch.13-57 | 470-862MHz | 10-12dB | ≥20dB | 752 | 850x345x260 |
HD-09BHA1 | Ch.13-57 | 470-862MHz | 10-11dB | ≥20dB | 752 | 790x345x260 |
HD-07BHA1 | Ch.13-57 | 470-862MHz | 7-9dB | ≥20dB | 752 | 665x345x260 |
HD-05BHA1 | Ch.13-57 | 470-862MHz | 5-7dB | ≥20dB | 750 | 420x345x260 |
Reviews
There are no reviews yet.