Description
Model No | Channels | Frequency Range | Gain | Front-back Ratio | lmpedance | Antenna Length(mm) |
HD-12BPA1 | Ch.13-57 | 470-862MHz | 10-13dB | ≥20dB | 750 | 1030x345x245 |
HD-05BPL | Ch.13-57 | 470-862MHz | 5-7dB | ≥20dB | 752 | 420x345x245 |
HD-05BPA1 | Ch.13-57 | 470-862MHz | 5-7dB | ≥20dB | 75o | 420x345x245 |
HD-05FBPA1 | Ch.13-57 | 470-862MHz | 5-7dB | ≥20dB | 75n | 420x345x245 |
HD-04BPI2 | Ch.13-57 | 470-862MHz | 4-6dB | ≥20dB | 752 | 400x345x245 |
Reviews
There are no reviews yet.