SNY-005
Model No | Channels | Frequency Range | Gain | Front-back Ratio | lmpodance | Antenna Length(mm) |
SNY-005 | Ch.13-57 | 470-862MHz | 8-10dB | ≥30dB | 75Q | 795x460x120 |
SNY-008 | Ch.13-57 | 470-862MHz | 8-10dB | ≥30dB | 75n | 795x460x120 |
SNY-009 | Ch.13-57 | 470-862MHz | 8-10dB | ≥30dB | 75Q | 795x460x120 |
SNY-002 | Ch.13-57 | 470-862MHz | 5-8dB | ≥30dB | 75Q | 425x395x120 |
SNY-004 | Ch.13-57 | 470-862MHz | 5-8dB | ≥30dB | 75Q | 390x300x120 |
Reviews
There are no reviews yet.